Peer Hedge Atlas
Hedge book positions for 24 US E&P producers, rolled up from their most recent SEC 10-K / 10-Q filings. Filing-date data only · does not reflect activity since.
Filing-date data only. Each row reflects what the company disclosed in its most recent SEC 10-K or 10-Q. Companies routinely add, unwind, or restructure hedges after a filing · those changes won't appear here until the next quarterly disclosure. Source filings are linked on each company's page.
| Ticker | Company | Primary | Basin | Mkt Cap | Prod /d | % NG | Positions | Filing |
|---|---|---|---|---|---|---|---|---|
| AR | Antero Resources | Nat Gas | Appalachia | $12.0B | 3,530 | 72% | 4 | Q1 2026 Press Release |
| BKV | BKV Corporation | Nat Gas | Haynesville | — | 836 | 100% | 4 | Q4 2025 IR |
| CIVI | Civitas Resources | Crude Oil | Multi | $4.5B | 925 | 50% | 4 | 10-K FY2025 + Q2 2025 ER |
| CNX | CNX Resources | Nat Gas | Appalachia | $5.5B | 1,645 | 92% | 3 | Q1 2026 IR Deck |
| CRGY | Crescent Energy | Crude Oil | Multi | $7.5B | 649 | 42% | 6 | 10-K FY2025 |
| CRK | Comstock Resources | Nat Gas | Haynesville | $3.8B | 1,233 | 100% | 3 | 10-K FY2025 |
| CTRA | Coterra Energy | Nat Gas | Multi | $21.0B | 2,700 | 63% | 5 | 10-K FY2025 |
| DVN | Devon Energy | Crude Oil | Multi | $25.0B | 1,382 | 27% | 4 | 10-K FY2025 |
| EOG | EOG Resources | Crude Oil | Multi | $75.0B | 2,533 | 39% | 5 | 10-K FY2025 |
| EQT | EQT Corporation | Nat Gas | Appalachia | $22.0B | 6,788 | 95% | 7 | Q1 2026 Press Release |
| EXE | Expand Energy | Nat Gas | Multi | $18.0B | 8,369 | 95% | 2 | Q1 2026 Press Release |
| GPOR | Gulfport Energy | Nat Gas | Appalachia | $3.2B | 925 | 89% | 6 | 10-K FY2025 |
| INR | Infinity Natural Resources | Nat Gas | Appalachia | $2.8B | 125 | 59% | 5 | 10-K FY2025 |
| KOS | Kosmos Energy | Crude Oil | Multi | $2.4B | 420 | 50% | 1 | 10-K FY2025 + Q4 2025 ER |
| MNR | Mach Natural Resources | Crude Oil | Multi | $1.8B | 367 | 60% | 8 | 10-K FY2025 |
| MTDR | Matador Resources | Crude Oil | Permian | $7.0B | 524 | 42% | 2 | 10-K FY2025 |
| NFG | National Fuel Gas | Nat Gas | Appalachia | $6.0B | 1,187 | 100% | 7 | 10-K FY2025 |
| NOG | Northern Oil and Gas | Crude Oil | Multi | $4.5B | 627 | 50% | 14 | Q1 2026 Press Release |
| OVV | Ovintiv | Crude Oil | Multi | $12.0B | 1,862 | 50% | 3 | 10-K FY2025 |
| PR | Permian Resources | Crude Oil | Permian | — | 2,490 | 10% | 6 | Q4 2025 PR (Q1 2026 due 5/6) |
| REI | Ring Energy | Crude Oil | Permian | $240M | 126 | 15% | 2 | 10-K FY2025 |
| RRC | Range Resources | Nat Gas | Appalachia | $8.5B | 1,543 | 70% | 5 | 10-K FY2025 |
| SM | SM Energy | Crude Oil | Permian | $5.5B | 412 | 33% | 7 | 10-K FY2025 |
| VTLE | Vital Energy | Crude Oil | Permian | — | 800 | 10% | 2 | Q3 2025 10-Q (pre-CRGY merger Dec 15, 2025) |
Methodology
- · Positions are extracted from the hedge-disclosure tables in each company's most recent SEC 10-K or 10-Q filing.
- · Market cap, production, and percent-natural-gas of total production are taken from the same filing or a subsequent IR deck where disclosed.
- · Companies with no disclosed hedge positions (refiners, oilfield services, royalty trusts, recent IPOs) are not shown.
- · Click any ticker to see the full position table for that company plus a link to the source filing on SEC EDGAR.
See your own book the same way
BoxWood automates hedge book management for E&P producers. Live MTM tied to bank statements, AI-checked confirmations into DocuSign, peer comps against the public filings on this page. Try the demo in one click · no card, no password.
Try BoxWood →