EQT Corporation
(EQT)Natural gas-primary · Appalachia · 7 hedge positions disclosed
As of Q1 2026 Press Release · Apr 22, 2026.
EQT Corporation may have added, unwound, or restructured hedges since this filing · the changes won't appear here until their next quarterly disclosure. Treat all numbers below as a point-in-time snapshot. View source · Q1 2026 Press Release →
Natural Gas positions
| Type | Period | Volume | Price level |
|---|---|---|---|
| Collar | Apr 2026 - Jun 2026 | 1,400,000 MMBtu/d | $3.50 × $4.94 |
| Collar | Jul 2026 - Sep 2026 | 1,400,000 MMBtu/d | $3.50 × $4.94 |
| Collar | Oct 2026 - Dec 2026 | 1,200,000 MMBtu/d | $3.72 × $5.13 |
| Three-way collar | Jan 2027 - Mar 2027 | 500,000 MMBtu/d | $2.50 / $3.81 × $6.21 |
| Three-way collar | Apr 2027 - Jun 2027 | 400,000 MMBtu/d | $2.50 / $3.00 × $4.90 |
| Three-way collar | Jul 2027 - Sep 2027 | 400,000 MMBtu/d | $2.50 / $3.00 × $4.90 |
| Three-way collar | Oct 2027 - Dec 2027 | 100,000 MMBtu/d | $2.50 / $3.00 × $4.90 |
Sourced from EQT Corporation's Q1 2026 Press Release dated Apr 22, 2026. Hedge positions disclosed in 10-K / 10-Q filings reflect the company's book as of the filing date. Material activity may have occurred since. BoxWood does not estimate post-filing changes or current mark-to-market.
See your own book the same way
EQT Corporation is one of 7 peers BoxWood tracks against its public filings. On the live demo you'll see this same table for every peer, plus live MTM, AI confirmation matching, and a 50-year price deck on a curve you control. One click · no card.
Try BoxWood →