Northern Oil and Gas
(NOG)Crude oil-primary · Multi-basin · 14 hedge positions disclosed
As of Q1 2026 Press Release · Apr 29, 2026.
Northern Oil and Gas may have added, unwound, or restructured hedges since this filing · the changes won't appear here until their next quarterly disclosure. Treat all numbers below as a point-in-time snapshot. View source · Q1 2026 Press Release →
Crude Oil positions
| Type | Period | Volume | Price level |
|---|---|---|---|
| Swap | Apr 2026 - Jun 2026 | 23,719 bbl/d | $66.82 |
| Three-way collar | Apr 2026 - Jun 2026 | 1,412 bbl/d | $48.54 / $62.91 × $70.59 |
| Swap | Jul 2026 - Sep 2026 | 20,745 bbl/d | $67.78 |
| Three-way collar | Jul 2026 - Sep 2026 | 2,250 bbl/d | $47.22 / $62.34 × $70.46 |
| Swap | Oct 2026 - Dec 2026 | 18,745 bbl/d | $67.87 |
| Three-way collar | Oct 2026 - Dec 2026 | 2,250 bbl/d | $47.22 / $62.34 × $70.46 |
| Swap | Jan 2027 - Dec 2027 | 6,125 bbl/d | $69.50 |
| Three-way collar | Jan 2027 - Dec 2027 | 1,500 bbl/d | $45.00 / $68.00 × $72.00 |
Natural Gas positions
| Type | Period | Volume | Price level |
|---|---|---|---|
| Swap | Apr 2026 - Jun 2026 | 101,099 MMBtu/d | $4.00 |
| Swap | Jul 2026 - Sep 2026 | 116,685 MMBtu/d | $4.02 |
| Swap | Oct 2026 - Dec 2026 | 135,054 MMBtu/d | $4.16 |
| Swap | Jan 2027 - Dec 2027 | 81,000 MMBtu/d | $3.99 |
| Swap | Jan 2028 - Dec 2028 | 22,000 MMBtu/d | $3.84 |
| Collar | Jan 2029 - Dec 2029 | 8,000 MMBtu/d | $3.50 × $3.88 |
Sourced from Northern Oil and Gas's Q1 2026 Press Release dated Apr 29, 2026. Hedge positions disclosed in 10-K / 10-Q filings reflect the company's book as of the filing date. Material activity may have occurred since. BoxWood does not estimate post-filing changes or current mark-to-market.
See your own book the same way
Northern Oil and Gas is one of 14 peers BoxWood tracks against its public filings. On the live demo you'll see this same table for every peer, plus live MTM, AI confirmation matching, and a 50-year price deck on a curve you control. One click · no card.
Try BoxWood →